Heavy Weight | |||||||||
SIZE | ADJ. WEIGHT (LB/FT) | GRADE | CONNECTION | TYPE | RANGE | OD (TOOL JOINT) | ID (TOOL JOINT) | DRIFT (TOOL JOINT) | |
3-1/2" | 23.90 | 55 | NC38 | Conventional | 2 | 4.875" | 2.375" | 2.000" | |
3-1/2" | 30.81 | 55 | NC38 | Spiral | 2 | 4.875" | 2.375" | 2.000" | |
4" | 34.10 | 55 | NC40 | Spiral | 2 | 5.250" | 2.688" | 2.313" | |
4" | 28.31 | 55 | XT39 | Conventional | 2 | 4.875" | 2.563" | 2.313" | |
4" | 29.86 | 55 | XT39 | Tri-Spiral | 2 | 4.875" | 2.563" | 2.313" | |
4" | 28.30 | 55 | Delta391 | Conventional | 2 | 4.875" | 2.563" | 2.313" | |
4-1/2" | 41.29 | 55 | NC46 | Conventional | 2 | 6.250" | 2.875" | 2.500" | |
4-1/2" | 46.30 | 55 | NC46 | Spiral | 2 | 6.250" | 2.875" | 2.500" | |
4-1/2" | 37.50 | 55 | GPDS42 | Conventional | 2 | 5.375" | 2.750" | 2.500" | |
4-1/2" | 37.22 | 55 | Delta425 | Conventional | 2 | 5.375" | 2.750" | 2.500" | |
5" | 50.10 | 55 | NC50 | Conventional | 2 | 6.625" | 3.063" | 2.688" | |
5" | 58.66 | 55 | NC50 | Spiral | 2 | 6.625" | 3.068" | 2.688" | |
5-1/2" | 60.30 | 55 | 5-1/2"FH | Conventional | 2 | 7.500" | 3.500" | 3.125" | |
5-1/2" | 57.40 | 55 | Delta544 | Conventional | 2 | 6.625" | 3.250" | 3.000" | |
5-7/8" | 56.14 | 55 | XT57 | Tri-Spiral | 2 | 7.000" | 4.000" | 3.750" | |
6-5/8" | 70.25 | 55 | 6-5/8"FH | Conventional | 2 | 8.000" | 4.500" | 4.250" | |
6-5/8" | 73.58 | 55 | 6-5/8"FH | Conventional | 2 | 8.500" | 4.500" | 4.250" | |
6-5/8" | 81.90 | 55 | 6-5/8"FH | Spiral | 2 | 8.250" | 4.625" | 4.250" | |
6-5/8" | 75.41 | 55 | 6-5/8"FH | Tri-Spiral | 2 | 8.250" | 4.500" | 4.250" |
Spec Sheets – HWDPcliff.leboeuf2024-12-23T19:50:30+00:00