Drill Pipe | ||||||||
SIZE | NOMINAL WEIGHT (LB/FT) | GRADE | CONNECTION | RANGE | OD (TOOL JOINT) | ID (TOOL JOINT) | DRIFT (TOOL JOINT) | |
3-1/2" | 15.50 | S135 | NC38 | 2 | 4.875" | 2.563" | 2.438" | |
4" | 14.00 | S135 | Delta391 | 2 | 4.875" | 2.6880" | 2.563" | |
4" | 14.00 | S135 | XT39 | 2 | 4.875" | 2.813" | 2.688" | |
4-1/2" | 16.60 | S135 | GPDS42 (130K) | 2 | 5.250" | 2.813" | 2.688" | |
4-1/2" | 16.60 | S135 | Delta425 | 2 | 5.375" | 3.000" | 2.875" | |
5-1/2" | 21.90 | S135 | Delta544 | 2 | 6.625" | 4.000" | 3.875" |
Spec Sheets – Drill Pipecliff.leboeuf2024-10-04T13:37:09+00:00