TUBING | |||||||
SIZE | NOMINAL WEIGHT (LB/FT) | GRADE | CONNECTION | OD (TOOL JOINT) | ID (TOOL JOINT) | DRIFT (TOOL JOINT) | |
2-3/8" | 4.70 | L80 | EUE 8RD | 3.063" | 1.995" | 1.901" | |
2-7/8" | 6.50 | L80 | EUE 8RD | 3.668" | 2.441" | 2.347" | |
2-7/8" | 7.90 | P110 | PH6 | 3.438" | 2.265" | 2.229" | |
2-7/8" | 9.50 | P110 | PH6 | 3.625" | 2.130" | 2.101" | |
3-1/2" | 9.30 | L80 | EUE 8RD | 4.500" | 2.992" | 2.867" |
Spec Sheets – Drill Tubingcliff.leboeuf2024-12-23T20:18:12+00:00