Drill Collars | ||||||||
SIZE | NOMINAL WEIGHT (LB/FT) | CONNECTION | SPIRAL/SLICK | RANGE | OD (TOOL JOINT) | ID (TOOL JOINT) | DRIFT | |
3-1/8" | 21.90 | 2-7/8"HT-PAC | SLICK | 2 | 3.125" | 1.250" | 1.125" | |
4-3/4" | 44.40 | NC38 | SPIRAL | 2 | 4.750" | 2.250" | 2.125" | |
4-7/8" | 47.50 | NC38 | SPIRAL | 2 | 4.875" | 2.250" | 2.125" | |
4-7/8" | 45.92 | XT39 | SPIRAL | 2 | 4.875" | 2.563" | 2.438" | |
6-3/4" | 100.53 | NC50 | SPIRAL | 2 | 6.750" | 2.813" | 2.688" | |
|
7-1/4" | 119.22 | 5-1/2 REG | SPIRAL | 2 | 7.250" | 2.813" | 2.688" |
8" | 143.00 | 6-5/8"REG | SPIRAL | 2 | 8.000" | 2.813" | 2.688" | |
9-1/2" | 216.94 | 7-5/8"REG | SPIRAL | 2 | 9.500" | 3.000" | 2.875" |
Spec Sheets – Drill Collarcliff.leboeuf2024-12-23T20:24:24+00:00